Listing by: Harvey Shultz, 701-263-4729
See more photos | Contact us about this listing
4 Beds
2 Baths
1,904SqFt
Active
Property Details | ||
|---|---|---|
| Price | $292,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 0 | |
| Acres | 5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | House (Detached) | |
| Stories | 1 | |
| Year Built | 2014 | |
| Fireplaces | 0 | |
| Accessibility | 0 | |
| Pool features | 0 | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Google 1224 101st St NE, Bottineau, ND 58318 | |
| County | 38009 | |
| Latitude | 48.877956 | |
| Longitude | -100.439958 | |
| Market Area | Cape Coral | |
Address Information | ||
| Address | 1224 101st Street NE, BOTTINEAU, ND 58318 | |
| Postal Code | 58318 | |
| City | BOTTINEAU | |
| State | ND | |
| Country | United States | |
Listing Information | ||
| Listing Agent | Harvey Shultz | |
| Listing Agent Phone | 701-263-4729 | |
| Terms | Other | |
MLS® Information | ||
| MLS® Status | Active | |
| MLS® Area | Cape Coral | |
| MLS® # | 11848780 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.

