Listing by: Harvey Shultz, 701-263-4729
See more photos | Contact us about this listing
3 Beds
2 Baths
2,280SqFt
Active
Property Details | ||
|---|---|---|
| Price | $419,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 0 | |
| Acres | 2.04 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Stories | 1 | |
| Year Built | 2015 | |
| Fireplaces | 1 | |
| Waterfront | Boundary Lake | |
| Accessibility | 0 | |
| Pool features | 0 | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From Highway 43 turn north on 23rd Ave NE, go 2.5 miles, turn left at the Y intersection, go about 350' and the driveway to the home is on your right. | |
| County | 38009 | |
| Latitude | 48.986805 | |
| Longitude | -100.206242 | |
| Market Area | Homen | |
Address Information | ||
| Address | 25 Boundary Lake, Dunseith, ND 58318 | |
| Postal Code | 58318 | |
| City | Dunseith | |
| State | ND | |
| Country | United States | |
Listing Information | ||
| Listing Agent | Harvey Shultz | |
| Listing Agent Phone | 701-263-4729 | |
| Terms | Other | |
MLS® Information | ||
| MLS® Status | Active | |
| MLS® Area | Homen | |
| MLS® # | 11694158 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.

