Listing by: Rick Gustafson, 701-263-5101
See more photos | Contact us about this listing
0 Beds
0 Bath
n/aSqFt
Active
Property Details | ||
---|---|---|
Price | $179,900 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 0 | |
Property Style | 0 | |
Lot Size Area | 8624 | |
Acres | 0 | |
Property Type | Commercial | |
MLS® Sub type | Commercial | |
Stories | 0 | |
Year Built | 0 | |
Fireplaces | 0 | |
Accessibility | 0 | |
Pool features | 0 | |
Parking Description | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From intersection of main street and ND Highway 5 (11th St)... drive West for 1/2 block past furniture store and gym to Sinclair St. Turn right (South) onto Sinclair street and drive 50 feet. Property location will be to your left (East). | |
County | 38009 | |
Latitude | 48.8199 | |
Longitude | -100.447351 | |
Address Information | ||
Address | 1105 Sinclair St, Bottineau, ND 58318 | |
Postal Code | 58318 | |
City | Bottineau | |
State | ND | |
Country | United States | |
Listing Information | ||
Listing Agent | Rick Gustafson | |
Listing Agent Phone | 701-263-5101 | |
Terms | Other | |
MLS® Information | ||
MLS® Status | Active | |
MLS® # | 11450993 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.