Listing by: Harvey Shultz, 701-263-4729
See more photos | Contact us about this listing
0 Beds
0 Bath
n/aSqFt
Accepted Offer
Property Details | ||
---|---|---|
Price | $65,000 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 0 | |
Property Style | 0 | |
Lot Size Area | 0 | |
Acres | 1.01 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS® Sub type | Vacant Land | |
Stories | 0 | |
Year Built | 0 | |
Fireplaces | 0 | |
Waterfront | Hartley Lake | |
Accessibility | 0 | |
Pool features | 0 | |
Parking Description | 0 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Highway 5 in Bottineau turn north on Main Street, go 9.5 miles, turn east on Highway 43, go 11 miles, turn north on 23rd Ave NE, go 3 miles, turn east on Hartley Shores Road, go 3/4 mile, turn north and go 1/2 mile, Lot 10 will be on the east side of Hartley Shores Road. | |
County | 38009 | |
Latitude | 48.992075 | |
Longitude | -100.368077 | |
Market Area | Dunseith | |
Address Information | ||
Address | Lot 10 Hartley Shores Road, Bottineau, ND 58318 | |
Postal Code | 58318 | |
City | Bottineau | |
State | ND | |
Country | United States | |
Listing Information | ||
Listing Agent | Harvey Shultz | |
Listing Agent Phone | 701-263-4729 | |
Terms | Other | |
School Information | ||
District | Bottineau | |
MLS® Information | ||
MLS® Status | Accepted Offer | |
MLS® Area | Dunseith | |
MLS® # | 11279811 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.